Mini-Cog Score[source]
The eds.mini_cog_score component extracts mentions of the mini-Cog score.
Parameters
| PARAMETER | DESCRIPTION |
|---|---|
nlp | The pipeline object TYPE: |
name | Name of the component TYPE: |
patterns | A list of regexes to identify the score TYPE: |
attr | Whether to match on the text ('TEXT') or on the normalized text ('NORM') TYPE: |
score_normalization | Function that takes the "raw" value extracted from the
TYPE: |
label | Label name to use for the TYPE: |
span_setter | How to set matches on the doc TYPE: |
domain | The frailty domain the score is related to TYPE: |
severity_assigner | Function that takes the score value and assigns the corresponding severity for the domain. TYPE: |
| RETURNS | DESCRIPTION |
|---|---|
SimpleScoreMatcher | |